Nutritional Information
Servings per package: 1 | Serving sizes: 165 ml / 180 ml / 200 ml
| Nutrients | Per 165 ml | Per 180 ml | Per 200 ml |
| Energy (Kcal) | 104.0 | 113.4 | 126.0 |
| Protein (g) | – | – | – |
| Carbohydrate (g) | 26.1 | 28.4 | 31.6 |
| Total Sugar (g) | 22.1 | 24.1 | 26.8 |
| Added Sugar (g) [%RDA] | 16.3 [33.0%] | 17.8 [36.0%] | 19.8 [40.0%] |
| Total Fat (g) | – | – | – |
| Sodium (mg) [%RDA] | 4.3 [0.2%] | 4.7 [0.3%] | 5.2 [0.3%] |
* Approximate theoretical values
** % RDA calculated on the basis of 2000 kcal Energy
STORE IN COOL, DRY AND HYGIENIC PLACE.
Need No Refrigeration till opened.
After Opening, consume it immediately
Shake well before use.
Best Served Chilled
Do not buy puffed or leaky packs.
BEST BEFORE 1 years FROM DATE OF MANUFACTURE.
(for MRP, Mfd., Use by Date and Batch No : See bottom of pack)








Reviews
There are no reviews yet.