Enjoy a complete beverage experience with this perfectly curated combo that blends wholesome nutrition, rich indulgence, and refreshing coffee flavors. Designed for those who want variety without compromise, this combo delivers the best of dry fruits, chocolate, and smooth coffee in one convenient pack.
The Dry Fruit Milkshake provides essential nutrients, protein, and sustained energy, making it an ideal choice for a nourishing start to your day or a healthy mid-day boost.
Indulge in the Choco Cashew Nut Milk Shake, a creamy blend of rich cocoa and crunchy cashews that offers a satisfying chocolate experience while delivering added nutritional benefits.
For a refreshing twist, enjoy two delightful coffee variants—Cold Coffee – Vanilla and Cold Coffee – Caramel. The vanilla flavor offers a smooth and mellow taste with a creamy finish, while the caramel variant brings a rich, slightly sweet coffee experience with indulgent notes. Together, they provide the perfect pick-me-up whenever you need it.
Crafted with quality ingredients and free from artificial colors and flavors, this combo is perfect for breakfast, work breaks, or post-workout refreshment. Whether you crave health, indulgence, or both, this combo delivers a balanced and satisfying experience in every sip.
Nutritional Information for Dry Fruit Milk Shake
Servings per package: 1 | Serving sizes: 165 ml / 180 ml / 200 ml
| Nutrients | Per 165 ml | Per 180 ml | Per 200 ml |
| Energy (Kcal) | 147.7 | 161.1 | 179.0 |
| Protein (g) | 6.0 | 6.6 | 7.3 |
| Carbohydrate (g) | 23.9 | 26.1 | 29.0 |
| Total Sugar (g) | 23.2 | 25.3 | 28.1 |
| Added Sugar (g) [%RDA] | 13.2 [33.0%] | 14.4 [36.0%] | 16.0 [40.0%] |
| Dietary Fiber (g) | 0.5 | 0.5 | 0.6 |
| Total Fat (g) [%RDA] | 3.1 [4.6%] | 3.4 [5.0%] | 3.8 [5.6%] |
| Saturated Fat (g) [%RDA] | 1.4 [6.4%] | 1.5 [6.9%] | 1.7 [7.7%] |
| Trans Fat (g) | – | – | – |
| Cholesterol (mg) | 6.9 | 7.6 | 8.4 |
| Calcium (mg) [%RDA] | 163.2 [41.3%] | 178.0 [45.0%] | 197.8 [50.0%] |
| Sodium (mg) [%RDA] | 74.4 [9.1%] | 81.2 [9.9%] | 90.2 [11.0%] |
* Approximate theoretical values
** % RDA calculated on the basis of 2000 kcal Energy
STORE IN COOL, DRY AND HYGIENIC PLACE. Need No Refrigeration till opened,
after opening, consume it immediately Shake well before use. Best Served Chilled
Do not buy puffed or leaky packs. BEST BEFORE 1 years FROM DATE OF MANUFACTURE.
(for MRP, Mfd., Use by Date and Batch No : See bottom of pack)
—
Nutrition Information for Cold Coffee Vanilla
Serving size: 200 ml/Servings per package :1
| Nutrients | Per 165 ml | Per 180 ml | Per 200 ml |
| Energy (Kcal) | 139.4 | 152.1 | 169.0 |
| Protein (g) | 5.2 | 5.7 | 6.4 |
| Carbohydrate (g) | 23.1 | 25.2 | 28.0 |
| Total Sugar (g) | 23.3 | 25.5 | 28.3 |
| Added Sugar (g) [%RDA] | 14.0 [29.7%] | 15.3 [32.4%] | 17.0 [36.0%] |
| Dietary Fiber (g) | – | – | – |
| Total Fat (g) [%RDA] | 2.7 [4.0%] | 3.0 [4.4%] | 3.3 [4.9%] |
| Saturated Fat (g) [%RDA] | 1.4 [6.4%] | 1.5 [6.9%] | 1.7 [7.7%] |
| Trans Fat (g) | – | – | – |
| Cholesterol (mg) | 9.0 | 9.9 | 11.0 |
| Calcium (mg) [%RDA] | 158.4 [31.7%] | 172.8 [34.6%] | 192.0 [38.4%] |
| Sodium (mg) [%RDA] | 70.0 [7.0%] | 76.4 [7.7%] | 84.9 [8.5%] |
*Approximate theoretical values
**Per serve (%) contribution To Recommended Dietary Allowance (RDA) Calculated on the basis of 2000 Kcal Energy.
Ingredients: DOUBLE TONED MILK, SUGAR, MILK SOILDS, COFFEE POWDER, STABILIZER(E407),ACIDITY REGULATOR (E340 AND E452) AND CONTAIN NATURE IDENTICAL FLAVOURING SUBSTANCE (COFFEE AND VANILLA).
STORE IN COOL, DRY AND HYGIENIC PLACE.
Need No Refrigeration till opened. After Opening, consume it immediately
Shake well before use.
Best Served Chilled
Do not buy Puffed or leaky packs.
BEST BEFORE 1 years FROM DATE OF MANUFACTURE.
(for MRP, Mfd., Use by Date and Batch No : See bottom of pack)
Nutritional Information for Cold Coffee – Caramel
Servings per package: 1 | Serving sizes: 165 ml / 180 ml / 200 ml
| Nutrients | Per 165 ml | Per 180 ml | Per 200 ml |
| Energy (Kcal) | 148.5 | 162.0 | 180.0 |
| Protein (g) | 5.2 | 5.7 | 6.4 |
| Carbohydrate (g) | 25.6 | 27.9 | 31.0 |
| Total Sugar (g) | 25.6 | 27.9 | 31.0 |
| Added Sugar (g) [%RDA] | 16.3 [29.7%] | 17.8 [32.4%] | 19.8 [36.0%] |
| Dietary Fiber (g) | – | – | – |
| Total Fat (g) [%RDA] | 2.8 [4.0%] | 3.0 [4.4%] | 3.3 [4.9%] |
| Saturated Fat (g) [%RDA] | 1.4 [6.4%] | 1.5 [6.9%] | 1.7 [7.7%] |
| Trans Fat (g) | – | – | – |
| Cholesterol (mg) | 9.0 | 9.9 | 11.0 |
| Calcium (mg) [%RDA] | 147.9 [31.7%] | 161.4 [34.6%] | 179.3 [38.4%] |
| Sodium (mg) [%RDA] | 71.8 [7.0%] | 78.3 [7.7%] | 87.0 [8.5%] |
* Approximate theoretical values
** % RDA calculated on the basis of 2000 kcal Energy
STORE IN COOL, DRY AND HYGIENIC PLACE. Need No Refrigeration till opened.
After Opening, consume it immediately Shake well before use. Best Served Chilled
Do not buy puffed or leaky packs. BEST BEFORE 1 years FROM DATE OF
MANUFACTURE. (for MRP, Mfd., Use by Date and Batch No : See bottom of pack)









Reviews
There are no reviews yet.